MLS# | O5791413 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1953 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,313 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.18 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33712 |
Area | 33712 - St Pete |
Community Name | EAST ROSELAWN |