MLS# | T3181979 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 174 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,034 |
Garage | 2 |
Story(s) | One |
Acreage | 0.15 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | LAKEWOOD RANCH |
Zip Code | 34211 |
Area | 34211 - Bradenton/Lakewood Ranch Area |
Community Name | PALISADES |
Elementary School | Gullett Elementary |
Middle School | Nolan Middle |
High School | Lakewood Ranch High |