MLS# | G5017251 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,498 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.45 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,Heated,In Ground,Lighting,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 - Ocala |
Community Name | MAGNOLIA MANOR |