Large corner lot 2 bedroom, 1/2 bath home with bonus room .. newer kitchen , completely open floor plan. bedrooms are split plan one on each end... master has additional sitting room. Home has large screen/covered front porch and additional large covered back porch. washer and dryer on site.. storage sheds...Cash offers only please
MLS# | O5788481 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 190 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 798 |
Story(s) | One |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32822 |
Area | 32822 - Orlando/Ventura |
Community Name | CHARLIN PARK THIRD ADD |
Listing VS Median (in CHARLIN PARK THIRD ADD) | |
Price: $87,900 low | high Med: $87,900 SqFt: 798 low | high Med: 798 $ / SqFt: $110 low | high Med: $110 On Site: 190 low | high Med: 190 |