MLS# | T3181577 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 170 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,908 |
Garage | 2 |
Story(s) | One |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Pond |
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 20 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33614 |
Area | 33614 - Tampa |
Community Name | HIDDEN OAKS PH I |
Elementary School | Crestwood-HB |
Middle School | Pierce-HB |
High School | Leto-HB |