MLS# | O5791525 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1981 |
Days On Site | 178 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,182 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.32 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Child Safety Fence,Heated,In Ground,Salt Water,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 - Debary |
Community Name | PLANTATION ESTATES UNIT 30 |