MLS# | C7417346 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 165 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,198 |
Garage | 1 |
Story(s) | One |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Marina |
Water Frontage | Yes |
Water Frontage Description | Creek |
Water View | 35 |
Water Extras | Yes |
Water Extras Description | Creek |
Water Name | Yes |
Waterfront Feet | Bridges - No Fixed Bridges,Minimum Wake Zone,Sailboat Water,Seaw |
Area Information | |
---|---|
State | FL |
County | Lee |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 - Punta Gorda |
Community Name | MARLIN RUN 03 CONDO |