MLS# | OK218269 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1971 |
Days On Site | 164 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,767 |
Pool | Yes |
Story(s) | One |
Acreage | 0.41 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Okeechobee |
City | OKEECHOBEE |
Zip Code | 34974 |
Area | 34974 - Okeechobee |
Community Name | OAK PARK SUB |