Short Sale. SHORT SALE--LISTING PRICE MAY NOT BE SUFFICIENT TO COVER ALL ENCUMBRANCES, CLOSING COST, OR OTHER SELLER CHARGES AND SALE OF PROPERTY AT FULL LISTING PRICE MAY BE CONDITIONED UPON APPROVAL OF THIRD PARTIES.
MLS# | O5794911 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 165 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,451 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.18 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE HIAWASSEE |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Elementary School | Metro West Elem |
Middle School | Gotha Middle |
High School | Olympia High |
Listing VS Median (in 32835) | |
Price: $199,900 low | high Med: $156,000 SqFt: 2,451 low | high Med: 1,548 $ / SqFt: $82 low | high Med: $101 On Site: 165 low | high Med: 392 |